Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED INCOME STATEMENTS

v3.23.3
CONDENSED CONSOLIDATED INCOME STATEMENTS - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Oct. 28, 2023
Oct. 29, 2022
Oct. 28, 2023
Oct. 29, 2022
Income Statement [Abstract]        
Net sales $ 7,309.1 $ 6,936.6 $ 21,948.7 $ 20,602.0
Other revenue 5.7 3.3 15.2 9.0
Total revenue 7,314.8 6,939.9 21,963.9 20,611.0
Cost of sales 5,136.1 4,865.1 15,410.6 14,065.6
Selling, general and administrative expenses 1,877.0 1,693.5 5,544.1 4,927.2
Operating income 301.7 381.3 1,009.2 1,618.2
Interest expense, net 30.4 32.7 80.5 97.3
Other expense, net 0.2 0.2 0.2 0.3
Income before income taxes 271.1 348.4 928.5 1,520.6
Provision for income taxes 59.1 81.5 217.1 357.4
Net income $ 212.0 $ 266.9 $ 711.4 $ 1,163.2
Basic net income per share (USD per share) $ 0.97 $ 1.20 $ 3.23 $ 5.20
Diluted net income per share (USD per share) $ 0.97 $ 1.20 $ 3.23 $ 5.17
Weighted average common shares outstanding:        
Weighted average number of shares outstanding, Basic (in shares) 218.9 222.2 220.0 223.9
Weighted average common shares outstanding, Diluted (in shares) 219.2 223.0 220.5 224.8